<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artition - social network of arts &#187; new york</title>
	<atom:link href="http://www.artition.com/news/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artition.com/news</link>
	<description>The whole world of art - all in one place</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exhibition recommendation: Otto Dix in New York</title>
		<link>http://www.artition.com/news/2010/03/29/exhibition-recommendation-otto-dix-in-new-york/</link>
		<comments>http://www.artition.com/news/2010/03/29/exhibition-recommendation-otto-dix-in-new-york/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:16:32 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Art Scene]]></category>
		<category><![CDATA[Artition]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.artition.com/news/?p=641</guid>
		<description><![CDATA[OTTO DIX March 11-August 30, 2010 This spring, Neue Galerie New York presents “Otto Dix,” the first solo museum exhibition of works by this major German artist ever held in North America. Organized by Olaf Peters, Professor of Modern Art History and Art Theory at the Martin-Luther-University Halle-Wittenberg, the show will open at the Neue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neuegalerie.org./exhibitions/otto-dix" target="_blank">OTTO DIX</a></p>
<p>March 11-August 30, 2010</p>
<p>This spring, Neue Galerie New York presents “Otto Dix,” the first solo museum exhibition of works by this major German artist ever held in North America. Organized by Olaf Peters, Professor of Modern Art History and Art Theory at the Martin-Luther-University Halle-Wittenberg, the show will open at the Neue Galerie, then travel to the Montreal Museum of Fine Arts.</p>
<p>More than almost any other German painter, Otto Dix (1891-1969) and his works have profoundly influenced the popular notion of the Weimar Republic. His paintings were among the most graphic visual representatives of  that period, exposing with unsparing and wicked wit the instability and contradictions of the time.</p>
<p>The exhibition includes more than 100 masterpieces by Otto Dix, and addresses four themes. The first is Dix’s traumatic experiences as a soldier in World War I. The second is portraiture, a genre at which the artist excelled. The third is sexuality, a key theme in the Dix oeuvre. The fourth is religious and allegorical painting. The show includes the work that Dix is best know for—paintings from the so-called “golden Weimar years”—but to contextualize them, it also includes Dix’s work from the early 1920s, as well as his later work, produced as veiled protest against the Third Reich.</p>
<p><img class="alignnone" title="Portrait of the Dancer Anita Berber" src="http://z.about.com/d/arthistory/1/0/A/T/gad_07.jpg" alt="" width="617" height="1161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artition.com/news/2010/03/29/exhibition-recommendation-otto-dix-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentridge in New York</title>
		<link>http://www.artition.com/news/2010/03/25/kentridge-in-new-york/</link>
		<comments>http://www.artition.com/news/2010/03/25/kentridge-in-new-york/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:59:37 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Art Scene]]></category>
		<category><![CDATA[Artition]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Kentridge]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.artition.com/news/?p=636</guid>
		<description><![CDATA[If you are in New York between now and 7 May you should take a day and visit the MoMA to see William Kentridge&#8217;s great exhibition called: Five Themes. The South-African born artist is famous for his compositions of poetical elements with policital themes. With a range of animated short movies, the museum also shows [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wMode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://moma.org/flash/media_player.swf?assetURL=http%3A%2F%2Fmoma.org%2Fvideo_file%2Fvideo_file%2F568%2Fkentridge-magic-flute-MoMA-H264.flv&amp;imageURL=http%3A%2F%2Fmoma.org%2Fimages%2Fdynamic_content%2Fexhibition_page%2F29246.jpg&amp;linkURL=http://moma.org/explore/multimedia/videos/95/559&amp;enableAutoplay=false" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://moma.org/flash/media_player.swf?assetURL=http%3A%2F%2Fmoma.org%2Fvideo_file%2Fvideo_file%2F568%2Fkentridge-magic-flute-MoMA-H264.flv&amp;imageURL=http%3A%2F%2Fmoma.org%2Fimages%2Fdynamic_content%2Fexhibition_page%2F29246.jpg&amp;linkURL=http://moma.org/explore/multimedia/videos/95/559&amp;enableAutoplay=false" allowscriptaccess="always" wmode="opaque" allowfullscreen="true"></embed></object></p>
<p>If you are in New York between now and 7 May you should take a day and visit the MoMA to see William Kentridge&#8217;s great exhibition called: Five Themes.</p>
<p>The South-African born artist is famous for his compositions of poetical elements with policital themes. With a range of animated short movies, the museum also shows other drawings, sketches, collages, prints as well as performances that gives a great retrospective on Kentridge&#8217;s Œuvre of the last 30 years.</p>
<p><a href="http://www.moma.org/visit/calendar/exhibitions/964" target="_blank">Visit MoMAs homepage</a></p>
<p><a href="http://www.moma.org/visit/calendar/exhibitions/964" target="_blank"></a><a href="http://www.moma.org/explore/multimedia/videos/95" target="_blank">Watch more movies from Kentridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artition.com/news/2010/03/25/kentridge-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Art in New York</title>
		<link>http://www.artition.com/news/2010/03/10/subway-art-in-new-york/</link>
		<comments>http://www.artition.com/news/2010/03/10/subway-art-in-new-york/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:32:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Art Scene]]></category>
		<category><![CDATA[Artition]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Featured Artitions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Subway Art]]></category>

		<guid isPermaLink="false">http://www.artition.com/news/?p=609</guid>
		<description><![CDATA[If you are around NY sometime, do visit the Bryant Park Station to see work by a great Artition participant, Joshua Spodek. Read what Josh says about his piece: My first big public art piece went up in the Bryant Park subway stop at 42nd and 6th Avenue last week through MTA Arts for Transit! [...]]]></description>
			<content:encoded><![CDATA[<p>If you are around NY sometime, do visit the Bryant Park Station to see work by a great Artition participant, <a href="http://www.spodek.net/">Joshua Spodek</a>.</p>
<p>Read what Josh says about his piece:</p>
<p>My first big public art piece went up in the Bryant Park subway stop at<br />
42nd and 6th Avenue last week through MTA Arts for Transit! You can see<br />
it at the bottom of the stairs at the northwest corner of Bryant Park<br />
(the videos below show you where it is).</p>
<p>Four students at NYU Tisch School of Arts Interactive Telecommunications<br />
Project (ITP) co-created it &#8212; Brett Murphy, Igal Nassima, Eyal Ohana,<br />
and Molly Schwartz &#8212; with Submedia providing equipment and support<br />
(using no MTA funds).</p>
<p>If you&#8217;ve seen my work, you know the medium: still images that appear<br />
animated when you move past. This display is digital, which is new, so<br />
the images cycle between our 1.5 second animations, each inspired by<br />
Bryant Park &#8212; images of nature, ice skating, fashion week, the<br />
carousel, abstractions, etc.</p>
<p>The display took almost two years of development. As usual, most of the<br />
work was in the last two weeks &#8212; late nights, moving stuff in<br />
blizzards, approvals, etc. If anyone wants stories, just ask, there are<br />
plenty. I also make smaller pieces for individuals and am working on a<br />
large series for a gallery show. In the meantime, check out these videos<br />
and links of the display (keeping in mind videos don&#8217;t compare with<br />
seeing it in person):</p>
<p>* Video, including a family of five peering at the display:<br />
<a href="http://www.youtube.com/watch?v=wIfi71_ffG0">http://www.youtube.com/watch?v=wIfi71_ffG0</a><br />
* Arts for Transit page:<br />
<a href="http://www.mta.info/mta/aft/lightbox/lightbox.html?station=5&amp;img=5">http://www.mta.info/mta/aft/lightbox/lightbox.html?station=5&amp;img=5</a><br />
* A guard and subway rider looking at it:<br />
<a href="http://www.youtube.com/watch?v=Z0aTJH0jL5o">http://www.youtube.com/watch?v=Z0aTJH0jL5o</a><br />
* Just the kids and family from the first link:<br />
<a href="http://www.youtube.com/watch?v=anwg1BhkAFU">http://www.youtube.com/watch?v=anwg1BhkAFU</a><br />
* My blog: <a href="http://www.spodek.net/">http://www.spodek.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artition.com/news/2010/03/10/subway-art-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$130 million Picasso gets ripped by accident</title>
		<link>http://www.artition.com/news/2010/01/28/130-million-picasso-gets-ripped-by-accident/</link>
		<comments>http://www.artition.com/news/2010/01/28/130-million-picasso-gets-ripped-by-accident/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:57:04 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Art Scene]]></category>
		<category><![CDATA[Artition]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Expressionism]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Tear]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.artition.com/news/?p=528</guid>
		<description><![CDATA[New York. On friday last week a woman made a 6inch big tear drop on the lower right-hand corner of Picasso&#8217;s famous &#8216;The Actor&#8217;, while attending a class at the Metropolitan Museum. The spokesman of the Museum stated that &#8220;She lost balance during this class session.&#8221; The Picture immediately came to the Museum&#8217;s conservation studio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Actor" src="http://www.jbkr.com/myshowcase/PICASSO/ACTOR.JPG" alt="" width="555" height="965" /></p>
<p>New York. On friday last week a woman made a 6inch big tear drop on the lower right-hand corner of Picasso&#8217;s famous &#8216;The Actor&#8217;, while attending a class at the Metropolitan Museum.</p>
<p>The spokesman of the Museum stated that &#8220;She lost balance during this class session.&#8221;</p>
<p>The Picture immediately came to the Museum&#8217;s conservation studio for repair. “Fortunately, the damage did not occur in a focal point of the composition, and the curatorial and conservation staffs fully expect that the repair, which will take place in the coming weeks, will be unobtrusive,” the museum said.</p>
<p>This is not the first time that a Picasso suffered from a teardrop. The 1932 picture of Picasso’s mistress Marie-Thérèse Walter was about to be sold for a record $139 million. Because of a tear, the sale fell through and the painting’s estimated value fell to $85 million — a drop of $54 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artition.com/news/2010/01/28/130-million-picasso-gets-ripped-by-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malewitsch painting sold for 60 Million $</title>
		<link>http://www.artition.com/news/2008/11/16/malewitsch-painting-sold-for-60-million/</link>
		<comments>http://www.artition.com/news/2008/11/16/malewitsch-painting-sold-for-60-million/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:19:21 +0000</pubDate>
		<dc:creator>Fabian Kliem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[kasimir malewitsch]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sothebys]]></category>

		<guid isPermaLink="false">http://www.blog.artition.com/?p=181</guid>
		<description><![CDATA[Shortly the painting &#8220;Suprematist Composition&#8221; by Kasimir Malewitsch which you can see above has been sold by Sothebys in New York for 60 million Dollar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.artition.com/wp-content/uploads/2008/11/malewitsch-sothebys.jpg"><img src="http://www.blog.artition.com/wp-content/uploads/2008/11/malewitsch-sothebys.jpg" alt="" title="malewitsch-sothebys" width="488" height="360" class="aligncenter size-full wp-image-182" /></a></p>
<p>Shortly the painting &#8220;Suprematist Composition&#8221; by Kasimir Malewitsch which you can see above has been sold by Sothebys in New York for 60 million Dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artition.com/news/2008/11/16/malewitsch-painting-sold-for-60-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

